Analyse Keywords API
ApyHub
200 atoms
Base tier
About
This API lets you extract high-frequency keywords, key phrases and latent semantic keywords from any URL.
This API offers valuable insights for optimizing web content and improving search engine rankings. The API can analyze keyword data across multiple sources, helping to create well-balanced and keyword-rich content. Ideal for enhancing online content visibility and crafting impactful content strategies in the competitive digital landscape.
Try out the API in the API playground and see how this keyword extraction API can help you calculate the frequency and density of keywords, save time, and reduce errors with a simple API call.
API Playground
API Documentation
Analyse Keywords in Articles
POST
https://api.apyhub.com/extract/keywords/analyse
Request example
Method:
POST
Content Type:
application/json
Request Body
Attribute | Type | Mandatory | Description |
---|---|---|---|
urls | Array | Yes | URLs of websites from which keywords are to be extracted. The number of URLs should be between 1 and 10 . |
article_length | Number | Yes | Word count for the new article. |
return_results_top | Number | No | Number of top keywords, keyphrases, and latent semantic keywords to be returned for both individual and aggregated results. Acceptable values are between 5 and 50 . Defaults to 10 . |
Response
Attribute | Type | Description |
---|---|---|
data.aggregated_results | Object | Aggregated results derived from the input URLs and the length of the new article. |
data.aggregated_results.top_keywords | Array | Aggregated top keywords, including their maximum and minimum ranges, for inclusion in the new article. |
data.aggregated_results.top_keywords.keyword | String | A keyword suggested for inclusion in the new article. |
data.aggregated_results.top_keywords.max_range | Number | Maximum suggested range for the frequency of the keyword in the new article. |
data.aggregated_results.top_keywords.min_range | Number | Minimum suggested range for the frequency of the keyword in the new article. |
data.aggregated_results.top_phrases | Array | Aggregated top keyphrases, including their maximum and minimum ranges, for inclusion in the new article. |
data.aggregated_results.top_phrases.phrase | String | A keyphrase suggested for inclusion in the new article. |
data.aggregated_results.top_phrases.max_range | Number | Maximum suggested range for the frequency of the keyphrase in the new article. |
data.aggregated_results.top_phrases.min_range | Number | Minimum suggested range for the frequency of the keyphrase in the new article. |
data.aggregated_results.top_latent_semantic_keywords | Array | Aggregated top latent semantic keywords suggested for inclusion in the new article. |
data.individual_results | Array | Results from the URLs provided by the user. |
data.individual_results.url | String | URL of the user-provided article. |
data.individual_results.preview | String | The initial segment of the user-provided article. |
data.individual_results.high_frequency_keywords | Array | Most frequent keywords in the user-provided article. |
data.individual_results.high_frequency_keywords.keyword | String | A specific keyword found in the user-provided article. |
data.individual_results.high_frequency_keywords.frequency | Number | Frequency count of each keyword in the user-provided article. |
data.individual_results.high_frequency_keyphrases | Array | Most frequent keyphrases in the user-provided article. |
data.individual_results.high_frequency_keyphrases.keyphrase | String | A specific keyphrase found in the user-provided article. |
data.individual_results.high_frequency_keyphrases.frequency | Number | Frequency count of each keyphrase in the user-provided article. |
data.individual_results.latent_semantic_keywords | Array | Latent semantic keywords identified in the user-provided article. |
Sample Response
HTTP Response Codes
The method may return one of the following HTTP status codes:
Status Code | Description |
---|---|
200 | The request was successful. |
400 | Invalid input - the url is not accessible or the supported inputs are not provided. |
401 | Required authentication information is either missing or not valid for the resource. |
500 | If any unexpected error occurs while processing the request. |
Authentication
All API requests to ApyHub services need to be authenticated. Currently we support
tokens
or basic authentication
mechanisms.
You can generate and view your existing credentials from your workspace settings (on the left side of the navbar) and go to “API Keys".Points to note:
- Credential secrets are generated on the fly and are not stored in plain text, so on generating a credential please save the secrets somewhere safe.
- Use the
apy-token
as the header parameter to pass the token. - Use the
Authorization
header to send the basic authentication credentials.
Error codes
To search for a specific error code, enter the code in the search box below. Alternatively, you can click on the button to view a complete list of all error codes.
Table of contents