⚠️ Important:
If you use this API to add a table of contents, you must open the resulting DOCX file in Microsoft Word and right-click at the end of the line "Right Click here to update Table of Contents:", and select "Update Field" to refresh and display the table of contents.
Table of content will dynamically update based on the headings in the document(Heading 1 and Heading 2).
https://api.apyhub.com/stamp/docx/footers/filePOSTmultipart/form-data| Attribute | Type | Mandatory | Description |
|---|---|---|---|
| output | String | No | The name of the output file, defaults to test-sample.docx. |
| Attribute | Type | Mandatory | Description |
|---|---|---|---|
| file | File | Yes | Provide the source DOCX file. |
| header_text | String | Yes (if header_image is not given and include_table_of_content is false) | Input text which you want to add as Header. If header_text and header_image both are present in the request then header_text will be applied. |
| footer_text | String | Yes (if footer_image is not given and include_table_of_content is false) | Input text which you want to add as Footer. If footer_text and footer_image both are present in the request then footer_text will be applied. |
| header_opacity | Float | No | Provide the level of transperancy for header you want to keep from 0 to 1, defaults to 1. |
| footer_opacity | Float | No | Provide the level of transperancy for footer you want to keep from 0 to 1, defaults to 1. |
| header_font_size | Number | No | Provide the font size of Header text from 8 to 24, defaults to 12. |
| footer_font_size | Number | No | Provide the font size of Footer text from 8 to 24, defaults to 12. |
| header_alignment | String | No | Provide alignment of the Header - can have the values 'left', 'right', or 'center', with the default being center. |
| footer_alignment | String | No | Provide alignment of the Footer - can have the values 'left', 'right', or 'center', with the default being center. |
| header_image | File | Yes (if header_text not given and include_table_of_content is false) | Provide the png image file which you want to add as Header. If header_text and header_image both are present in the request then header_text will be applied. |
| footer_image | File | Yes (if footer_text not given and include_table_of_content is false) | Provide the png image file which you want to add as Footer. If footer_text and footer_image both are present in the request then footer_text will be applied. |
| header_image_size | Float | No | Provide size of the image header you want to set from 0.1 to 1, defaults to 0.1. |
| footer_image_size | Float | No | Provide size of the image footer you want to set from 0.1 to 1, defaults to 0.1. |
| include_table_of_content | Boolean | Yes (if header_text or header_image or footer_text or footer_image is not given) | Provide true if you want to add table of contents to your DOCX file, defaults to false. |
| table_of_content_heading | String | No | Provide the heading for the table of contents, defaults to Table of Contents. If include_table_of_content is false or not provided then this parameter will be ignored. |
| Status Code | Description |
|---|---|
| 200 | The request was successful. |
| 400 | Invalid input - the docx file is corrupt or the supported inputs are not provided. |
| 401 | Required authentication information is either missing or not valid for the resource. |
| 500 | If any unexpected error occurs while processing the request. |
tokens or basic authentication mechanisms.
You can generate and view your existing credentials from your workspace settings (on the left side of the navbar) and go to “API Keys".apy-token as the header parameter to pass the token.Authorization header to send the basic authentication credentials.