Method: POST
Content Type: application/json
Query Parameter(s)
| Attribute | Type | Mandatory | Description |
|---|
| language | String | No | The language for the search results from the list of the available languages, defaults to en for English. |
| location | String | No | The location for the search results from the list of the available locations, defaults to us for Unites-States. |
| size | Integer | No | The size parameter can range from 1 to 20. If no value is specified or a value outside this range is provided, the API will default to returning 20 results. |
Request Body
| Attribute | Type | Mandatory | Description |
|---|
| keyword | String | Yes | The text for which you want extract the google search results in real-time. |
Response
| Attribute | Type | Description |
|---|
| data.type | String | The search result type can be either organic for authentic results or inorganic for sponsored results. |
| data.rank | Number | The rank of the specific search result. |
| data.title | String | The title of the specific search result. |
| data.description | String | The description of the specific search result. |
| data.domain | String | The domain associated with the URL of the specific search result. |
| data.url | String | The URL of the specific search result. |
| data.breadcrum | String | A breadcrumb trail on a page indicates the page's position in the site hierarchy. |
list of the available languages
| Language | Code |
|---|
| Afrikaans | af |
| Albanian | sq |
| Amharic | sm |
| Arabic | ar |
| Azerbaijani | az |
| Basque | eu |
| Belarusian | be |
| Bengali | bn |
| Bihari | bh |
| Bosnian | bs |
| Bulgarian | bg |
| Catalan | ca |
| Chinese (Simplified) | zh-cn |
| Chinese (Traditional) | zh-tw |
| Croatian | hr |
| Czech | cs |
| Danish | da |
| Dutch | nl |
| English | en |
| Esperanto | eo |
| Estonian | et |
| Faroese | fo |
| Finnish | fi |
| French | fr |
| Frisian | fy |
| Galician | gl |
| Georgian | ka |
| German | de |
| Greek | el |
| Gujarati | gu |
| Hebrew | iw |
| Hindi | hi |
| Hungarian | hu |
| Icelandic | is |
| Indonesian | id |
| Interlingua | ia |
| Irish | ga |
| Italian | it |
| Japanese | ja |
| Javanese | jw |
| Kannada | kn |
| Korean | ko |
| Latin | la |
| Latvian | lv |
| Lithuanian | lt |
| Macedonian | mk |
| Malay | ms |
| Malayam | ml |
| Maltese | mt |
| Marathi | mr |
| Nepali | ne |
| Norwegian | no |
| Norwegian (Nynorsk) | nn |
| Occitan | oc |
| Persian | fa |
| Polish | pl |
| Portuguese (Brazil) | pt-br |
| Portuguese (Portugal) | pt-pt |
| Punjabi | pa |
| Romanian | ro |
| Russian | ru |
| Scots Gaelic | gd |
| Serbian | sr |
| Sinhalese | si |
| Slovak | sk |
| Slovenian | sl |
| Spanish | es |
| Sudanese | su |
| Swahili | sw |
| Swedish | sv |
| Tagalog | tl |
| Tamil | ta |
| Telugu | te |
| Thai | th |
| Tigrinya | ti |
| Turkish | tr |
| Ukrainian | uk |
| Urdu | ur |
| Uzbek | uz |
| Vietnamese | vi |
| Welsh | cy |
| Xhosa | xh |
| Zulu | zu |
list of the available locations
| Location | Code |
|---|
| Afghanistan | af |
| Albania | al |
| Algeria | dz |
| American Samoa | as |
| Andorra | ad |
| Angola | ao |
| Anguilla | ai |
| Antarctica | aq |
| Antigua and Barbuda | ag |
| Argentina | ar |
| Armenia | am |
| Aruba | aw |
| Australia | au |
| Austria | at |
| Azerbaijan | az |
| Bahamas | bs |
| Bahrain | bh |
| Bangladesh | bd |
| Barbados | bb |
| Belarus | by |
| Belgium | be |
| Belize | bz |
| Benin | bj |
| Bermuda | bm |
| Bhutan | bt |
| Bolivia | bo |
| Bosnia and Herzegovina | ba |
| Botswana | bw |
| Bouvet Island | bv |
| Brazil | br |
| British Indian Ocean Territory | io |
| Brunei Darussalam | bn |
| Bulgaria | bg |
| Burkina Faso | bf |
| Burundi | bi |
| Cambodia | kh |
| Cameroon | cm |
| Canada | ca |
| Cape Verde | cv |
| Cayman Islands | ky |
| Central African Republic | cf |
| Chad | td |
| Chile | cl |
| China | cn |
| Christmas Island | cx |
| Cocos (Keeling) Islands | cc |
| Colombia | co |
| Comoros | km |
| Congo | cg |
| Congo, the Democratic Republic of the | cd |
| Cook Islands | ck |
| Costa Rica | cr |
| Cote D'ivoire | ci |
| Croatia | hr |
| Cuba | cu |
| Cyprus | cy |
| Czech Republic | cz |
| Denmark | dk |
| Djibouti | dj |
| Dominica | dm |
| Dominican Republic | do |
| Ecuador | ec |
| Egypt | eg |
| El Salvador | sv |
| Equatorial Guinea | gq |
| Eritrea | er |
| Estonia | ee |
| Ethiopia | et |
| Falkland Islands (Malvinas) | fk |
| Faroe Islands | fo |
| Fiji | fj |
| Finland | fi |
| France | fr |
| French Guiana | gf |
| French Polynesia | pf |
| French Southern Territories | tf |
| Gabon | ga |
| Gambia | gm |
| Georgia | ge |
| Germany | de |
| Ghana | gh |
| Gibraltar | gi |
| Greece | gr |
| Greenland | gl |
| Grenada | gd |
| Guadeloupe | gp |
| Guam | gu |
| Guatemala | gt |
| Guinea | gn |
| Guinea-Bissau | gw |
| Guyana | gy |
| Haiti | ht |
| Heard Island and Mcdonald Islands | hm |
| Holy See (Vatican City State) | va |
| Honduras | hn |
| Hong Kong | hk |
| Hungary | hu |
| Iceland | is |
| India | in |
| Indonesia | id |
| Iran, Islamic Republic of | ir |
| Iraq | iq |
| Ireland | ie |
| Israel | il |
| Italy | it |
| Jamaica | jm |
| Japan | jp |
| Jordan | jo |
| Kazakhstan | kz |
| Kenya | ke |
| Kiribati | ki |
| Korea, Democratic People's Republic of | kp |
| Korea, Republic of | kr |
| Kuwait | kw |
| Kyrgyzstan | kg |
| Lao People's Democratic Republic | la |
| Latvia | lv |
| Lebanon | lb |
| Lesotho | ls |
| Liberia | lr |
| Libyan Arab Jamahiriya | ly |
| Liechtenstein | li |
| Lithuania | lt |
| Luxembourg | lu |
| Macao | mo |
| Macedonia, the Former Yugosalv Republic of | mk |
| Madagascar | mg |
| Malawi | mw |
| Malaysia | my |
| Maldives | mv |
| Mali | ml |
| Malta | mt |
| Marshall Islands | mh |
| Martinique | mq |
| Mauritania | mr |
| Mauritius | mu |
| Mayotte | yt |
| Mexico | mx |
| Micronesia, Federated States of | fm |
| Moldova, Republic of | md |
| Monaco | mc |
| Mongolia | mn |
| Montserrat | ms |
| Morocco | ma |
| Mozambique | mz |
| Myanmar | mm |
| Namibia | na |
| Nauru | nr |
| Nepal | np |
| Netherlands | nl |
| Netherlands Antilles | an |
| New Caledonia | nc |
| New Zealand | nz |
| Nicaragua | ni |
| Niger | ne |
| Nigeria | ng |
| Niue | nu |
| Norfolk Island | nf |
| Northern Mariana Islands | mp |
| Norway | no |
| Oman | om |
| Pakistan | pk |
| Palau | pw |
| Palestinian Territory, Occupied | ps |
| Panama | pa |
| Papua New Guinea | pg |
| Paraguay | py |
| Peru | pe |
| Philippines | ph |
| Pitcairn | pn |
| Poland | pl |
| Portugal | pt |
| Puerto Rico | pr |
| Qatar | qa |
| Reunion | re |
| Romania | ro |
| Russian Federation | ru |
| Rwanda | rw |
| Saint Helena | sh |
| Saint Kitts and Nevis | kn |
| Saint Lucia | lc |
| Saint Pierre and Miquelon | pm |
| Saint Vincent and the Grenadines | vc |
| Samoa | ws |
| San Marino | sm |
| Sao Tome and Principe | st |
| Saudi Arabia | sa |
| Senegal | sn |
| Serbia and Montenegro | cs |
| Seychelles | sc |
| Sierra Leone | sl |
| Singapore | sg |
| Slovakia | sk |
| Slovenia | si |
| Solomon Islands | sb |
| Somalia | so |
| South Africa | za |
| South Georgia and the South Sandwich Islands | gs |
| Spain | es |
| Sri Lanka | lk |
| Sudan | sd |
| Suriname | sr |
| Svalbard and Jan Mayen | sj |
| Swaziland | sz |
| Sweden | se |
| Switzerland | ch |
| Syrian Arab Republic | sy |
| Taiwan, Province of China | tw |
| Tajikistan | tj |
| Tanzania, United Republic of | tz |
| Thailand | th |
| Timor-Leste | tl |
| Togo | tg |
| Tokelau | tk |
| Tonga | to |
| Trinidad and Tobago | tt |
| Tunisia | tn |
| Turkey | tr |
| Turkmenistan | tm |
| Turks and Caicos Islands | tc |
| Tuvalu | tv |
| Uganda | ug |
| Ukraine | ua |
| United Arab Emirates | ae |
| United Kingdom | uk |
| United States | us |
| United States Minor Outlying Islands | um |
| Uruguay | uy |
| Uzbekistan | uz |
| Vanuatu | vu |
| Venezuela | ve |
| Viet Nam | vn |
| Virgin Islands, British | vg |
| Virgin Islands, U.S. | vi |
| Wallis and Futuna | wf |
| Western Sahara | eh |
| Yemen | ye |
| Zambia | zm |
| Zimbabwe | zw |
Sample Response
HTTP Response Codes
The method may return one of the following HTTP status codes:
| Status Code | Description |
|---|
| 200 | The request was successful. |
| 401 | Required authentication information is either missing or not valid for the resource. |
| 400 | Invalid input - the image urls are corrupt or not accessible. |
| 500 | If any unexpected error occurs while processing the request. |