About this endpoint
What it does
Retrieves currently active NOAA / National Weather Service alerts for a US state or marine area, newest first.
Query Parameter(s)
| Attribute | Type | Mandatory | Description |
|---|---|---|---|
| area | String | Yes | Area code with exactly 2 characters. |
| limit | Integer | No | Maximum number of results to return. Default: 100. Minimum: 1. Maximum: 500. |
Response
Returns a JSON object with the queried area, how many alerts came back versus how many are active, the alerts themselves, and the NOAA source attribution.
| Attribute | Type | Description |
|---|---|---|
| area | String | The area code that was queried. |
| count | Integer | Number of alerts returned in alerts, after limit is applied. |
| total | Integer | Total alerts active for the area, before limit is applied. |
| alerts | Object Array | Active alerts. Empty when the area has none. |
| alerts[].id | String | NWS alert identifier (URN). |
| alerts[].event | String | Alert type, e.g. Flood Advisory, Special Weather Statement. |
| alerts[].severity | String | Extreme, Severe, Moderate, Minor, or Unknown. |
| alerts[].urgency | String | Immediate, Expected, Future, Past, or Unknown. |
| alerts[].area_desc | String | Affected zones. May span more than one state. |
| alerts[].headline | String | Full NWS headline, with issue and expiry times and the issuing office. |
| alerts[].effective | String | When the alert took effect. ISO 8601 with local UTC offset. |
| alerts[].expires | String | When the alert expires. ISO 8601 with local UTC offset. |
| alerts[].sender_name | String | NWS office that issued the alert. |
| attribution | Object Array | Source and licence notice for the data. Always present. |
| attribution[].source | String | Data provider. |
| attribution[].dataset | String | Dataset name. |
| attribution[].license | String | Licence terms. |
| attribution[].url | String | Link to the upstream API documentation. |
| attribution[].notice | String | Required disclaimer to surface alongside the data. |
An area with no active alerts returns count: 0, total: 0, and an empty alerts array — not an error.



