About this endpoint
What it does
Scores how easy a piece of English text is to read. It returns the Flesch Reading Ease score (higher is easier), the Flesch–Kincaid grade level, average words per sentence, average syllables per word, word and sentence counts, and a plain-language reading level such as "Very Easy (5th grade)". Use it to check content for a target audience before publishing.
Request Body
| Parameter | Type | Mandatory | Description |
|---|---|---|---|
| text | String | Yes | The text to analyze for readability. |
Response
A successful call returns a JSON object with these fields:
| Parameter | Type | Description |
|---|---|---|
| tool | String | Name of the tool that produced the response. |
| result | Object | Readability scores. |
| result.fleschReadingEase | Number | Flesch Reading Ease score; higher is easier to read. |
| result.fleschKincaidGrade | Number | Flesch–Kincaid US school grade level. |
| result.avgWordsPerSentence | Number | Average number of words per sentence. |
| result.avgSyllablesPerWord | Number | Average number of syllables per word. |
| result.wordCount | Number | Number of words. |
| result.sentenceCount | Number | Number of sentences. |
| result.interpretation | String | Plain-language reading level. |



