About this endpoint
What it does
Returns a category breakdown for places within a bounding box defined by latitude and longitude limits. The request is made with query parameters only.
Query Parameter(s)
| Attribute | Type | Mandatory | Description |
|---|---|---|---|
| limit | Integer | No | Maximum number of results to return.<br>Default: 20.<br>Minimum: 1.<br>Maximum: 200.<br>Example: 5 |
| max_lat | Number | Yes | Maximum latitude of the bounding box.<br>Minimum: -90.<br>Maximum: 90.<br>Example: 34.07 |
| max_lon | Number | Yes | Maximum longitude of the bounding box.<br>Minimum: -180.<br>Maximum: 180.<br>Example: -118.22 |
| min_lat | Number | Yes | Minimum latitude of the bounding box.<br>Minimum: -90.<br>Maximum: 90.<br>Example: 34.04 |
| min_lon | Number | Yes | Minimum longitude of the bounding box.<br>Minimum: -180.<br>Maximum: 180.<br>Example: -118.26 |
Response
Returns a JSON object containing the category breakdown for the specified bounding box, along with related metadata.