About this endpoint
What it does
Analyzes the submitted dataset from either structured records or raw csv_text input. The request can also include column lists and normalization flags that influence how the analysis is performed.
Request Body
| Parameter | Type | Mandatory | Description |
|---|---|---|---|
| records | Object Array | No | Array of record objects to analyze. Can be null. |
| csv_text | String | No | Raw CSV input text to analyze. Can be null. |
| key_columns | String Array | No | Column names to use as key columns. |
| trim_strings | Boolean | No | Trims string values before processing. Default: true. |
| drop_blank_rows | Boolean | No | Drops blank rows before processing. Default: true. |
| numeric_columns | String Array | No | Column names to treat as numeric columns. |
| required_columns | String Array | No | Column names that are required. |
| case_sensitive_keys | Boolean | No | Treats key column matching as case-sensitive. Default: false. |
Response
Returns a JSON object with an additional-properties response shape; the schema does not define any fixed top-level fields. The concrete success status code is not declared in the schema.